Search for energy consumption
Results 101-110 of about 610 (0.06 seconds)
Results 101-110 of about 610 (0.06 seconds)
| Site | Search Results | |
|---|---|---|
| WRI Insights | A New Global Framework to Measure Greenhouse Gas Emissions ... ... Scope 2: Energy-related indirect emissions that occur outside the community boundary as a consequence of consumption/use of grid-supplied electricity, heating ...
| |
| wri.org | Topic: europe | World Resources Institute ... 2009 Location: WASHINGTON, DC Greater meat consumption and demand for fossil fuels worldwide ... of the Major Economies Forum on Energy and Climate wrapped up here ...
| |
| wri.org | US-China Climate and Energy: Cooperation or Competition? | ... ... 16, 2010 It is to be hoped that these both countries which consume huge quantity of primary energy will find a way to reduce their consumption. But because of ...
| |
| wri.org | Stories: Markets & Enterprise | World Resources Institute ... Thermal Energy Company, a once struggling small enterprise, is revolutionizing China?s industrial energy consumption by making it more efficient and cleaner. ...
| |
| WRI Insights | National Intelligence Council Report: Megatrends That Matter ... ... of resource scarcity and sustainable consumption. The private sector, in partnership with ... more efficient could save more energy than the volume generated by ...
| |
| wri.org | Stories: EMBARQ: The WRI Center for Sustainable Transport | ... ... in Reducing GHG Emissions and Oil Consumption: Recommendations for Federal Transportation Policy](http ... changing the way we use energy, cities are at the center ...
| |
| wri.org | Mining Megatrends for Innovation | World Resources Institute ... There are also links to other megatrends and challenges like energy consumption (eg, wasted fuel), climate change (eg, greenhouse gas emissions), and health ...
| |
| wri.org | WRI, Staples, Johnson & Johnson, General Motors, Other ... ... Around the country, the legacy of passive energy consumption is being replaced with smarter, proactive energy management,? said Jonathan Lash, WRI ...
| |
| wri.org | The Tata Nano Released at Last: Blessing or Curse? | World ... ... The Nano, and vehicles like it, will help in reducing energy consumption in India and decreasing local and global emissions, compared to the ?business as ...
| |
| wri.org | Living Up to Potential: India's Energy Savings Companies | ... ... savings annually. That is 36% of their annual electricity consumption. And a key element of realizing this potential is the Energy Services Company industry. ...
|




