Search for coal
Results 111-120 of about 967 (0.07 seconds)
Results 111-120 of about 967 (0.07 seconds)
| Site | Search Results | |
|---|---|---|
| wri.org | Q&A: Energy, Water, and China's Economy | World Resources ... ... Print this. By Zou Ji, Lijin Zhong and Hua Wen on February 4, 2011 Tags: china cities coal energy renewable energy water Photo credit: flickr/scot63us. ...
| |
| wri.org | Stories by Jonathan Pershing | World Resources Institute ... Home / News / All Stories Stories by Jonathan Pershing. Should Coal Plants Cool It? By Jonathan Pershing ...
| |
| wri.org | Our Work | World Resources Institute ... and make low-carbon energy available everywhere. Topics: carbon capture coal electricity energy innovation renewable energy technology Mainstreaming Ecosystem ...
| |
| wri.org | In Germany?s Nuclear Phase-Out, Renewable Energy Plans Are ... ... move from what is understood by society to be more risky energy sources, be they nuclear, coal, or oil, towards new possibilities in renewable energy instead. ...
| |
| wri.org | Charts & Maps | World Resources Institute ... of Coral Reefs and Mangroves in Belize, Appalachian Forests Impacted by Coal Surface Mining (c. 2005) Appalachian Forests Impacted by Coal Surface Mining (c ...
| |
| wri.org | The Truth About Cap-and-Trade in Europe | World Resources ... ... blue) ? when compared to the price volatility of other commodities such as coal, oil, and gas. Comparing the price volatility of European Union Allowances to ...
| |
| WRI Insights | A New Snapshot of Energy Use in Midwest Manufacturing | WRI ... ... is more energy-intensive than the national average. For example, oil-fired and coal-fired boilers in Midwestern states are, on average, more than 8 years older ...
| |
| wri.org | Publications: Carbon Dioxide Capture and Storage (CCS) | ... ... By Title sort icon By Date, Authors. The Future of Coal under Carbon Cap and Trade: Submission to Committee on Energy Independence and Global Warming September 14 ...
| |
| wri.org | Stories: Climate, Energy & Transport | World Resources ... ... December 21, 2012 Location: WASHINGTON, DC The US. New Coal Report Underscores the Urgent Need for Global Clean Energy Development. ...
| |
| wri.org | Low-Carbon Development in Emerging Economies | World Resources ... ... New Coal Report Underscores the Urgent Need for Global Clean Energy Development Dec 20, 2012 from Confronting the Reality of a Rapidly Warming World Nov 21 ...
|




