Table 3. Coastal characterization study (page 16)
To print this table, we recommend using the printer-friendly version and printing in layout format with narrow margins.
Table 3. Coastal Characterization Summary |
|||||||||||||
|
Sea ice | Wetlands | Barrier Islands (BI) | Wetland/ Estuary/ BI Systems | Coral Reefs | Mangroves | Coral Reefs and Mangroves | Mountainous, Narrow Shelf | Hilly, Narrow Shelf | Plains, Narrow Shelf | Plains, Wide Shelf | Hilly, Wide Shelf | Unclassified |
| Mediterranean | 0.0% | 1.5% | 0.9% | 14.5% | 0.0% | 0.0% | 0.0% | 67.1% | 0.6% | 9.2% | 0.0% | 0.0% | 6.3% |
| West and Central Africa | 0.0% | 5.6% | 1.8% | 14.6% | 5.5% | 28.6% | 0.4% | 0.0% | 12.2% | 19.8% | 9.0% | 0.0% | 2.6% |
| South Africa | 0.0% | 0.8% | 0.0% | 11.8% | 4.4% | 2.2% | 0.7% | 0.0% | 42.6% | 0.0% | 0.0% | 37.5% | 0.0% |
| East Africa | 0.0% | 4.3% | 0.7% | 9.6% | 35.2% | 10.2% | 8.0% | 0.0% | 9.9% | 12.8% | 1.4% | 0.0% | 7.8% |
| South Asia | 0.0% | 14.5% | 0.9% | 24.7% | 20.7% | 15.1% | 1.7% | 5.4% | 0.0% | 7.5% | 0.0% | 9.0% | 0.3% |
| NE Pacific | 7.4% | 2.8% | 2.3% | 7.8% | 0.4% | 1.3% | 0.0% | 21.1% | 0.0% | 0.4% | 0.0% | 2.1% | 54.3% |
| SE Pacific | 0.0% | 0.4% | 2.1% | 11.4% | 12.3% | 20.1% | 1.3% | 50.6% | 0.0% | 0.0% | 0.0% | 0.0% | 1.9% |
| South Pacific | 0.0% | 5.7% | 2.3% | 4.3% | 26.4% | 10.4% | 5.9% | 29.4% | 0.0% | 0.0% | 5.3% | 0.0% | 10.3% |
| SW Australia | 0.0% | 0.0% | 2.9% | 1.5% | 6.6% | 4.3% | 0.2% | 0.0% | 0.0% | 0.0% | 83.4% | 0.0% | 1.1% |
| Arctic | 83.2% | 0.0% | 0.0% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 14.6% |
| Caribbean | 0.0% | 6.7% | 7.9% | 14.2% | 23.5% | 18.9% | 5.5% | 12.0% | 0.0% | 0.0% | 5.7% | 0.0% | 5.5% |
| SW Atlantic | 0.0% | 24.1% | 2.2% | 21.5% | 2.0% | 22.2% | 0.4% | 0.0% | 0.0% | 6.2% | 13.6% | 6.7% | 1.2% |
| NE Atlantic | 0.0% | 2.2% | 0.8% | 11.7% | 0.0% | 0.0% | 0.0% | 3.4% | 0.0% | 2.4% | 12.9% | 9.0% | 57.4% |
| NW Atlantic | 21.3% | 6.5% | 6.7% | 7.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.9% | 0.0% | 49.2% |
| NW Pacific | 23.7% | 7.4% | 0.1% | 7.3% | 1.7% | 0.2% | 0.2% | 25.1% | 0.0% | 0.0% | 0.9% | 26.3% | 7.2% |
| Black Sea | 0.0% | 9.3% | 1.0% | 26.9% | 0.0% | 0.0% | 0.0% | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% | 49.2% |
| Red Sea & Gulf of Aden | 0.0% | 1.7% | 0.0% | 0.0% | 59.0% | 2.4% | 10.0% | 0.0% | 22.0% | 4.7% | 0.0% | 0.0% | 0.1% |
| Kuwait | 0.0% | 12.2% | 0.6% | 16.1% | 34.0% | 1.7% | 1.1% | 12.0% | 10.4% | 9.9% | 0.0% | 0.0% | 1.9% |
| East Asian Seas | 0.0% | 5.9% | 0.2% | 5.6% | 37.6% | 11.7% | 3.7% | 15.4% | 0.3% | 0.0% | 9.6% | 8.0% | 2.0% |
| Sources: UNEP-WCMC 1998 and 1999; ESRI 1992 and 1993; IOC et al. 1997; Stutz et al. 1999; Stutz 1999; and LOICZ 1998. | |||||||||||||
