| What can you buy for a dollar? | |
| Country | $1 buys |
| Bangladesh (Chittagong) | 1 Dozen Eggs |
| Kenya | 8 Cups of Milk |
| Ghana | 2 1/3 Bottles of Palm Oil |
| Ghana | 4 1/3 Bottles of Coke |
| Philippines | 4/5 of a Big Mac |
| USA | 1/3 of a Starbucks Tall Latte |
| Uganda | 1/46 of a Bicycle |
| Bangladesh | 1/3 of a Sari |
| Ghana | 1 1/2 Pairs Rubber Sandals |
| Bangladesh | 7 Bars of Soap |
| Ghana | 87 Tablets of Penicillin |
| India (Andhra Pradesh) | 1/2 Unit of Blood for a Transfusion |
| USA | 1/150 of the Average Daily Cost of Nursing Home Care |
| Tanzania | (Nzanza) 1/3 of a Liter of Pesticide |
| Ghana | 4 1/3 Rolls of Toilet Paper |
| Ecuador (Quito) | 1/500 of a Washing Machine |
| India (Andhra Pradesh) | 2-3 Pieces Bamboo for Building |
| Uganda (Mbale) | 1/1500 of the Cost of Building a New Home |
| India (Mumbai) | 1/3 of a Regular Price Evening Movie Ticket |
| A family of four interviewed in rural Bangladesh calculated that they spent roughly 80 cents a day on food and fuel, allowing them to buy and cook two meals of rice and beans, as well as an occasional piece of meat. Medical costs came to 3.3 cents a day ($12 per year), mainly on medicines for the husband’s coughs and colds. Other family expenses included 4.1 cents per day on clothes ($15 per year), 1.6 cents on school books ($6 per year), and 2.2 cents ($8 per year) visiting and giving presents to relatives. Family health and food costs thus accounted for more than 90 percent of the household’s basic expenses (Rutherford 2002:10). | |




