| TABLE 1.1 Ecosystems bring jobs | |||
|
Percent of Global Workforce Employed in Agriculture, Fisheries, and Forestry, 2001 | |||
| Region/Country | Percent of Active Workforce | ||
| WORLD | 44 | ||
| DEVELOPED COUNTRIES | 7 | ||
| DEVELOPING COUNTRIES | 54 | ||
| ASIA AND PACIFIC | 60 | ||
| Cambodia | 70 | ||
| China | 67 | ||
| India | 59 | ||
| Nepal | 93 | ||
| LATIN AMERICA AND THE CARIBBEAN | 19 | ||
| Bolivia | 44 | ||
| Guatemala | 45 | ||
| Haiti | 62 | ||
| NEAR EAST AND NORTH AFRICA | 33 | ||
| Afghanistan | 67 | ||
| Turkey | 45 | ||
| Yemen | 50 | ||
| SUB-SAHARAN AFRICA | 62 | ||
| Burkina Faso | 92 | ||
| Ethiopia | 82 | ||
| Niger | 88 | ||
| Tanzania | 80 | ||
| COUNTRIES IN TRANSITION | 15 | ||
| Albania | 48 | ||
| Azerbaijan | 26 | ||
| Tajikistan | 33 | ||
| Source: FAO 2004:169-174, Table A4 | |||



