| TABLE A4. TOURISM ECONOMY OF THE WIDER CARIBBEAN | ||||||||
| Country/Territory | GDP Per Capita (PPP) (2000) | Tourist Arrivals (stay-over) (2000) | Cruise Arrivals (2000) | International Tourism Receipts (2000) | Tourism Penetration Ratio (2000) | Value of Tourism Economy (2002) | Contribution of Tourism Economy to GDP (2002) | Projected Travel and Tourism Growth Rate (2002-2014) |
|
| ||||||||
| US$ | Thousands | Thousands | US$ (millions) | Avg. number of tourists per thousand inhabitants | US$ (millions) | Percent of GDP | Percent growth perannum | |
|
| ||||||||
| Anguilla | 8,200 | 44 | n.d. | 55 | 76 | 58 | 58 | 5 |
| Antigua and Barbuda | 8,200 | 237 | 429 | 291 | n.d. | 528 | 72 | 5 |
| Aruba | 28,000 | 721 | 490 | 837 | 161 | 1,064 | 47 | 4 |
| Bahamas | 15,000 | 1,596 | 2,513 | 1,814 | 63 | 2,497 | 46 | 6 |
|
| ||||||||
| Barbados | 14,500 | 545 | 533 | 711 | 56 | 1,032 | 37 | 5 |
| Belize | 3,200 | 196 | 58 | 121 | 16 | 194 | 23 | 6 |
| Bermuda | 33,000 | 328 | 210 | 431 | 86 | 729 | 26 | 4 |
| British Virgin Islands | 16,000 | 281 | 189 | 315 | 352 | 343 | 85 | 3 |
|
| ||||||||
| Cayman Islands[a] | 24,500 | 354 | 1,031 | 559 | 152 | 468 | 31 | 6 |
| Colombia | 6,200 | 557[a] | n.d. | 1,028[a] | n.d. | 5,541 | 6 | 5 |
| Costa Rica | 6,700 | 1,088[a] | n.d. | 1,229[a] | n.d. | 2,057 | 12 | 6 |
| Cuba | 1,700 | 1,774 | n.d. | 1,857 | 4 | 2,572 | 11 | 6 |
|
| ||||||||
| Dominica | 4,000 | 70 | 240 | 47 | 23 | 64 | 22 | 5 |
| Dominican Republic | 5,700 | 2,973 | 182 | 2,860 | 11 | 4,136 | 18 | 6 |
| Grenada | 4,400 | 129 | 180 | 70 | 25 | 99 | 23 | 6 |
| Guadeloupe[b] | 9,000 | 807 | 329 | 454 | 27 | 658 | 33 | 4 |
|
| ||||||||
| Guatemala | 3,700 | n.d. | n.d. | n.d. | n.d. | 1,656 | 8 | 5 |
| Haiti | 1,800 | 140 | 305 | 54 | n.d. | 182 | 5 | 4 |
| Honduras | 2,700 | 471[a] | n.d. | 262[a] | n.d. | 568 | 8 | 6 |
| Jamaica | 3,700 | 1,323 | 908 | 1,333 | 14 | 2,025 | 27 | 5 |
|
| ||||||||
| Martinique | 11,000 | 526 | 286 | 370 | 49 | 568 | 10 | 4 |
| Mexico | 9,100 | 3,045[b] | 1,505[b] | 2,346[b] | n.d. | 60,700 | 9 | 8 |
| Montserrat | 5,000 | 10 | n.d. | 9 | n.d. | n.d. | n.d. | n.d. |
| Netherlands Antilles[c] | 11,400 | 693 | 347 | 765 | 64 | n.d. | n.d. | n.d. |
|
| ||||||||
| Nicaragua | 2,700 | 486[a] | n.d. | 111[a] | n.d. | 204 | 7 | 7 |
| Panama | 6,000 | 484[a] | n.d. | 576[a] | n.d. | 1,527 | 15 | 6 |
| Puerto Rico | 10,000 | 3,341 | 1,302 | 2,388 | 6 | 3,506 | 5 | 4 |
| St. Kitts and Nevis | 7,000 | 73 | 165 | 58 | 43 | 93 | 25 | 5 |
|
| ||||||||
| St. Lucia | 4,500 | 270 | 444 | 277 | 45 | 380 | 51 | 5 |
| St. Vincent and the Grenadines | 2,800 | 73 | 86 | 75 | n.d. | 110 | 29 | 5 |
| Trinidad and Tobago | 9,500 | 399 | 82 | 213 | n.d. | 787 | 9 | 5 |
| Turks and Caicos Islands | 7,300 | 151 | n.d. | 285 | 13 | n.d. | n.d. | n.d. |
|
| ||||||||
| United States | 36,200 | 74,100[d] | n.d. | 82,042[a] | n.d. | 1,160,300 | 11 | 4 |
| Venezuela | 6,200 | 469 | 135 | 563[a] | n.d. | 9,000 | 6 | 6 |
| Virgin Islands (U.S.) | 15,000 | 607 | 1,768 | 1,157 | 69 | 1,629 | 42 | 4 |
|
| ||||||||
| Regional Total (excl. U.S.) | 24,261 | 13,716 | 25,523 | 104,974 | ||||
| Regional Total (incl. U.S.) | 98,361 | 105,565 | 1,265,274 | |||||
| Sources: |
| 1. Gross Domestic Product (GDP) per capita, (PPP) is gross domestic product converted to international dollars using Purchasing Power Parity (PPP) rates and divided by the population of the country that year. World Factbook (CIA, 2000). Published online at http://www.cia.gov/cia/publications/factbook/. |
| 2. Tourist arrivals (stay-over) includes visitors staying in the country at least 24 hours. Caribbean Tourism Organization (CTO), Caribbean Tourism Statistical Report 2001 |




