| Air Pollution’s Toll | |
| Estimates of Respiratory Damage That Could Be Avoided by Meeting Class 2 Air Quality Standards in China
|
|
| PROBLEM | NUMBER OF CASES AVERTED |
|---|---|
Urban air pollution |
|
| Premature deaths | 178,000 |
| Respiratory hospital admissions | 346,000 |
| Emergency room visits | 6,779,000 |
| Lower respiratory infections or child asthma | 661,000 |
| Asthma attacks | 75,107,000 |
| Chronic bronchitis | 1,762,000 |
| Respiratory symptoms | 5,270,175,000 |
| Restricted activity days (years) | 4,537,000 |
Indoor air pollution |
|
| Premature deaths | 111,000 |
| Respiratory hospital admissions | 220,000 |
| Emergency room visits | 4,310,000 |
| Lower respiratory infections or child asthma | 420,000 |
| Asthma attacks | 47,755 |
| Chronic bronchitis | 1,121,000 |
| Respiratory symptoms | 3,322,631,000 |
| Restricted activity days (years) | 2,885,000 |
Source: The World Bank, Clear Water, Blue Skies: China’s Environment in the New Century (The World Bank, Washington, D.C., 1997), Table 2.1, p. 19. |
|