


| Revenues | Total 2007 | Total 2006 |
|---|---|---|
| Grants/Contributions | $17,225,000 | $13,729,000 |
| Federal Grants | 4,237,000 | 5,290,000 |
| Support from Endowment Income/Publications/Others | 2,165,000 | 1,980,000 |
| Total Unrestricted Revenues & Other Support | 23,627,000 | 20,999,000 |
| Expenses | ||
| Program Activities | 18,832,000 | 17,076,000 |
| General Administration | 2,598,000 | 2,338,000 |
| Development | 2,197,000 | 1,585,000 |
| Total Expenses | 23,627,000 | 20,999,000 |
| Change in Net Assets | 0 | 0 |




